<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Georgia Speedway</title>
	<atom:link href="http://northgaspeedway.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://northgaspeedway.net</link>
	<description>The Fastest 1/3 of a Mile in the South</description>
	<lastBuildDate>Mon, 20 May 2013 16:08:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Suers coming back!!!</title>
		<link>http://northgaspeedway.net/2013/05/open-practice-may-21st/</link>
		<comments>http://northgaspeedway.net/2013/05/open-practice-may-21st/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:11:59 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1836</guid>
		<description><![CDATA[&#160; BIG NEWS IS HERE!!!!!!!!!! &#160; Starting June 8th 2013 the SUPERS are coming back to NGS! North Georgia speedway will be running the supers ever 3 weeks with a $2000.00 to win Super feature! With $100.00 entry fee and $150.00 to start!!! Payout will be based on car count, if less that 15 cars pay out will be $1500.00 with no entry fee and no guaranteed money to start.]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2013/05/open-practice-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Wins&#8230;..</title>
		<link>http://northgaspeedway.net/2013/05/rain-wins/</link>
		<comments>http://northgaspeedway.net/2013/05/rain-wins/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:12:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1833</guid>
		<description><![CDATA[All events for tonight&#8217;s show May 4th  have been canceled due to the rain. NGS has watched the radar over night and there is no way that the weather is going to hold off to allow us to get show in so please make plans to join us next week for the The Big Race  $2000 to win $100 entry fee for the Limited Late Model division, and $1000 to win no entry fee in Crates!]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2013/05/rain-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Race May 11, 2013</title>
		<link>http://northgaspeedway.net/2013/04/april-13th-autograph-session/</link>
		<comments>http://northgaspeedway.net/2013/04/april-13th-autograph-session/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1819</guid>
		<description><![CDATA[With weather getting our last two weekends NGS has decided to step it up!!! with a scheduled big race for the limited&#8217;s this coming weekend paying $2000 to with with a $100 entry fee, NGS has stepped it up and putting $1000 on the line with no entry fee for the Crate&#8217;s! Plus bonuses in all classes as well! More details will be coming in the next few days!!! Stay Tuned!!]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2013/04/april-13th-autograph-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Schedule Has Been Posted</title>
		<link>http://northgaspeedway.net/2013/02/2013-schedule-has-been-posted/</link>
		<comments>http://northgaspeedway.net/2013/02/2013-schedule-has-been-posted/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1779</guid>
		<description><![CDATA[The 2013 schedule has been posted on the schedule tab and below. &#160; North Georgia Speedway 2013 Schedule &#160; March 16 Opening Night! Full Race Program March 23 Full Race Program March 30 Full Race Program April 6 Ulitimate Late Model Series $4000 to win 40 lapper! Classes TBA April 13 full race program First Points Race of the year. April 20 Full Program April 27 Full program May 4 full program May 11 BIG RACE 40 $2000 to win 100 limited late model race Full program May 18th Full Program May 25 full race program June 1 Crate Late Model $1500 to win! 30 lapper. Full race program June 8 Full Race Program June 15th Full Race Program June 22 Sportsman $800 to win 25 lapper!! Full Race Program June 29th Full Race Program July 6th Off No Racing July 13th Full Race Program July20 TBA Hobby Night! July 23rd Ray Cook Scheaffer Southern Nationals classes TBA july 27th Full Race Program Aug. 3rd Ultimate Late Model Series $4000 to win 40 lapper. Aug. 10th Full Race Program Aug. 17th Full Race Program Aug. 21st Full Race Program Aug 31st Biddle Ridley Memorial Limited Late Models, Details TBA Sept 7th Full Race Program Sept 14th Full Race Program Sept 21st Full Race Program Sept 28th TBA Oct 5th Full race Program Oct. 12th Full Race Program Oct. 19th TBA Oct 26th Full Race Program Nov dates to be announced.]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2013/02/2013-schedule-has-been-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Drivers Meeting For 2013 Race Season)</title>
		<link>http://northgaspeedway.net/2012/12/drivers-meeting-for-2013-race-season/</link>
		<comments>http://northgaspeedway.net/2012/12/drivers-meeting-for-2013-race-season/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 00:41:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1656</guid>
		<description><![CDATA[NGS will no longer have a drivers meeting on regular Saturday night shows. Except on sanction races/ big races. All Drivers need to read General RULES and this post! #1- Line ups will be posted at scale house, on inside concession wall, and clip board at back pit gate. &#160; #2- Starts and restarts will be between the two yellow lines on the wall, exiting turn 4. We will have double file restarts. The race is on once the leader fires. The leader has two attempts to start race, If the leader fails to do so with the two attempts given, they will be placed back a row. &#160; #3- ABSOLUTELY NO ROUGH DRIVING!!! THIS WILL NOT BE TOLERATED!!! This is the one and only warning you will be given. The next warning will be a black flag, and you  will be sent to pit area. &#160; #4- The weight you are claiming for your class that you are running MUST be posted on your A post on the drivers side of your car. If this is not posted, it will result in you being Dq&#8217;d. &#160; #5- When a caution is out, and you see that the yellow and red light are on together, this means that our officials are on the track working. This is not a time to clean your tires, nor accelerate your car. &#160; #6- If you park in outside pit area, you must bring spare tires, etc. to inside pit area. The back gate will not be opened back up until race is over. If you attempt to exit the back gate before your race is finished, you will forefit your race and winnings. &#160; #7- You are ALL grown men and women. It is your responsibility to know when its your turn for Hot laps, Heats, Qualifying and features! If you are not out on the track at your designated time of race, you have missed your turn, and you will NOT be allowed to race with any other class. &#160; #8- We will no longer fix/pull sheet metal unless it is on your tire. We will fix/pull it by hand only. If we can not pull it by hand, you be sent to pit area. &#160; #9- If you come into the pit area during your feature to pit, you are to do so down the front straight, not at the entrance, exit, or around scale house. &#160; Hot laps will begin from now on at 7:00p.m. &#160; Thank you so much for the support, and we look forward to the new and improved NGS in 2013.]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/12/drivers-meeting-for-2013-race-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Cook&#8217;s Southern Nationals Returns to NGS!!!</title>
		<link>http://northgaspeedway.net/2012/11/ray-cooks-southern-nationa-returns-to-ngs/</link>
		<comments>http://northgaspeedway.net/2012/11/ray-cooks-southern-nationa-returns-to-ngs/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:58:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1625</guid>
		<description><![CDATA[North Georgia Speedway is proud to announce the return of the Ray Cook Southern Nationals to North Ga Speedway! July 23rd 2013 the Super :Late Models roll into the high banks of NGS for a $3500.00 to win Super Race! Mark your calenders cause you don&#8217;t want to miss this! More details coming soon!]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/11/ray-cooks-southern-nationa-returns-to-ngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 3rd Results</title>
		<link>http://northgaspeedway.net/2012/11/november-3rd-results/</link>
		<comments>http://northgaspeedway.net/2012/11/november-3rd-results/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1531</guid>
		<description><![CDATA[Ponys &#160; 1 #55 Jamie Cross 2 #X4 Grady Stokes 3 #9 Bruce Kimber 4 #57 Matt Leonard 5 #21jr Shaun Etheridge 6 #27 Natasha Stokes 7 #21 Matt Smith 8 #11 Claude Etheridge 9 #22Micheal Shuttley 10 #1 Ronnie Derryberry 11 #D14 Donald Stone 12 #69 Charles Whitmire 13 #56 Mitchell Pope 14 #19T Shaun Tenpenny 15 #17 Shannon Jones &#160; &#160; Econo Hobby 1 #4Shane Smith 2 #64 Glenn Grimsley 3 #21 Booger Brooks 4 #31 Tim Welch 5 #07 Dan Meadows 6 #28 Jr Whitner 7 #C11 Richard Dixson 8 #C07 Chris Boyd 9 #12s Seth Lacey 10 #11 Tom Darby 11#6 Tex Harden 12 #01 Michael Rearden &#160; &#160; Mod Hobby &#160; 1 #T4 Randy Walston 2 #11 Mark Bishop 3 #1 Greg Tinker 4 #90 Greg Brown 5 #57 Caleb Patton 6 #7 Doyle Herron 7 #51 Tony Walston 8 #12 Derek Chapman 9 #16 Josh Walker 10 #43 Tim Ford &#160; &#160; Crate&#8217;s &#160; 1 #A1 Rick Hixson 2 #3 Bobby Mayse 3 #12 Darrel Owenby 4 #1 Mitchell Stanley 5 #41 Allen Green 6 #B4 Brian Jackson 7 #47 Dustin Golden 8 #k9 Griffin Kinsey 9 #12 Drew Deaver 10 #23 Curtis Cline 11 #D2 David Duplissy 12 #42 Dustin Reed 13 #15 Travis Robinson 14 #N14 Ronnie Haynes 15 #11 Michael Arp 16 #20 Brandon Rapp &#160; Limited 1 #T1 Todd Morrow 2 #22 Bobby Mayse 3 #30 Devin Dilbeck 4 #T6 Todd Hernandez 5 #M29 Gary McPhearson 6 #4 Justin Litchford 7 #41 Johnny Cloer Jr. 8 #32 Shannon Bearden 9 #B37 Kevin Burke 10 #42 Pete Cochran 11 #B25 Jerry Bradley 12 #747 Tyler Adams 13 #18 Dustin Cansler 14 #1 Kaleb Boling 15 #33 Mike Evans 16 #1 Trig Parris 17 #84 Vernon Smith 18 #Brian Rapp]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/11/november-3rd-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 20th Results</title>
		<link>http://northgaspeedway.net/2012/10/october-20th-results/</link>
		<comments>http://northgaspeedway.net/2012/10/october-20th-results/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1497</guid>
		<description><![CDATA[Limited 1 #T1 Todd Morrow 2 #T6 Tod Hernandez 3 #3 Heath Hindman 4 #22 Bobby Mayse 5 #4H Shuan Chastian 6 #M29 Gary McPhearson 7 #1 Trig Parris 8 #30 Deven Dilbeck 9 #33 Mike Evans 10 #747 Tyler Adams 11 #55 Brad Allen 12 #24 Brandon Rapp 13 #B25 Jerry Bradley 14 #10 Kaleb Boling 15 #7 Jeremy Hicks 16 #B39 Brian Burke &#160; Pony 1 #J39 Jimmy Elliott 2 #27 Grady Stokes 3 #X4 Natasha Stokes 4 #9 Bruce Kimber &#160; Mod Hobby 1 #1 Greg Tinker 2 #T4 Randy Walston 3 #90 Greg Brown 4 #11 Mark Bishop 5 #39 Timmy Millwood 6 #14 Lamar Hughes 7 #01 Dekota Boling 8 #11 Delbert Haynes 9 #57 Caleb Patton 10 #43 Tim Ford 11 #20 Devin Stuart 12 #81 Michal Meyers 13 #12 Drek Chapman &#160; Econo Hobby 1 #32 Billy Callahan 2 #01 Micheal Rearden 3 #64 Glenn Grimsley 4 #31 David Burtz 5 #14 Ralph Langston 6 #87 Corey Sanders 7 #28 Donnie Patterson 8 #88 Robert Burke 9 #11 Tom Darby 10 #14 Billy Hogan 11 #39 Mike Totherow 12 #95 Carl Richards 13 #8 William Payne 14 #5 Ray Strickland 15 #18 Roy Walston &#160; Crates. 1 #17S Jeff Smith 2 #A1 Rick Hixson 3 #1 Mitchell Stanley 4 #3 Bobby Mayse 5 #7 Grayson York 6 #47 Dustin Goldman 7 #41 Johnny cloer Jr 8 #22 Kenny Kizzar 9 #K9 Griffin Kinsey 10 #20 Brandon Rapp 11 #41 Allen Green]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/10/october-20th-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 29th Results</title>
		<link>http://northgaspeedway.net/2012/09/september-29th-results/</link>
		<comments>http://northgaspeedway.net/2012/09/september-29th-results/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1473</guid>
		<description><![CDATA[Limited &#160; 1 #T6 Todd Hernandez 2 #X15 Shaun Chastain 3 #32 Shannon Bearden 4 #29 Gary McPhearson 5 #22 Bobby Mayse 6 #30 Devin Dilbeck 7 #51 Randy dillard 8 #H4 Levi Hicks 9 #07 Brian Qualls 10 #1 Trig Parris 11 #33 Mike Evans 12 #10 Kaleb Boling &#160; &#160; Pony 1 #55 Jamie Cross 2 #21 Travis Robinson 3 #99 Ronnie Derryberry 4 #9 Bruce Kimber 5 #69K Keith Hackney &#160; &#160; Crates 1 #17S Jeff Smith 2 #A1 Rex Richey 3 #88 Brad Coffey 4 #41 Johnny cloer 5 #K9 Griffin Kinsey 6 #23 Craig Burrows 7 #47 Dustin golden 8 #3 Bobby Mayse 9 #1 Mitchell Stanley 10 #44 Doug Kilgore 11 #11 Justin Watson 12 #15 Scott Hogan 13 #99 Justin Gravely 14 #11R Bobby Ritchey 15 #C11 Michael Arp 16 #J14 Jerry Kinsey &#160; B Hobby 1 #42 Jason Brown 2 #011 Roy Oxford 8 cars were on hand only 3 answered call for the feature &#160; Econo Hobby 1 #32 Billy Calahann 2 #01 Micheal Rearden 3 #64 Glenn Grimsley 4 #C11 Richard Dixon 5 #14 Ralph Langston 6 #11 Keith Wilson 7 #21 Eric Hamby 8 #57 Tyler Williams 9 #27 Mitchell Defore &#160; Modified Hobby &#160; 1 #1T Greg tinker 2 #17 Chad Anderson 3 #4 Jody Hixson 4 #T4 Randy Walston 5 #57 Caleb Patton 6 #90 Greg Brown 7 #01 Dekota Boling 8 #1 ( Black car) 9 #43 Tim Ford 10 #9S Roy Smith 11 #1 (white Car) 12 #39 Matt Williams 13 #12C Derek Chapman 14 #2 Rodney Rogers 15 #81 Micheal Meyers 16 #16 Josh Walker 17 #21 Terry Volrath]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/09/september-29th-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 15th Results</title>
		<link>http://northgaspeedway.net/2012/09/september-15th-results/</link>
		<comments>http://northgaspeedway.net/2012/09/september-15th-results/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 01:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://northgaspeedway.net/?p=1461</guid>
		<description><![CDATA[Limited 1 #81 Aaron Ridley 2 #2 Heath Hindman 3 #32 Shannon Bearden 4 #60 Gar Dickson 5 #29 Gary Macphearson 6 #18 Jake Harrell 7 #343 John Parker 8 #21 Levi Hicks 9 #87 Zach Pilcher 10 #B25 Jerry Bradley 11 #T6 Tod Hernandez 12 #24 Brian Rapp 13 #B39 Brian Burke &#160; Crates 1 #17S Jeff Smith 2 #88 Brad Coffee 3 #30 Jerry coffman 4 #47 Dustin Golden 5 #41 Johnny Cloer 6 #41 Allen Green 7 #74 Craig Reece 8 #7 Grayson York 9 #22 Kenny Kizzar 10 #N14 don Jenkins 11 #12 Darrell Owenby 12 #J12 Justin Clemens 13 #9 Griffin Kensey 14 #20 Brandon Rapp 15 #44 Doug Kilgore 16 #J14 Jerry Kensey Scott Franks and Robert Fowler DNS &#160; Mod Hobby 1 #39 Timmy Millwod 2 #T4 Randy Walston 3 #1 Greg Tinker 4 #57 Caleb Patton 5 #20 Devin Stuart 6 #16 Josh Walker 7 #12 derek Chapman 8 #01 Dakota boling 9 #43 Tim ford 10 #11 Keith Wilson 11 #51 Justin Walston Rodney rodgers DNS &#160; &#160; Econo Hobby 1 #32 billy Callahan 2 #18 Roy Walston 3 #01 Michael Rearden 4 #28 donnie Patterson 5 #52 doug Hopson 6 #S12 Seth Lacey Mitchell Defore and Carl Richards DNS &#160; Pony 1 #X4 Grady Stokes 2 #15 Jason Fraval 3 #D14 Lamar Cooke 4 #N27 Natasha Stokes 5 #10 jill Nichols 6 #9 Bruce Kimber Matt Leonard DNS &#160;]]></description>
		<wfw:commentRss>http://northgaspeedway.net/2012/09/september-15th-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
